Discover the next
big thing in apps
Explore independent apps, meet your next favorite tool,
and vote the best ideas to the top
9,254 apps and counting · Independent makers · Real community votes
| # | App | Category | Movement | Votes |
|---|---|---|---|---|
| 1 | Others | 2 | ||
| 2 | AI | 1 | ||
| 3 | Social Media | 1 | ||
| 4 | Marketing | 1 | ||
| 5 | Show BarSponsored Windows-style Cmd+Tab for Mac | Developer Tools | 1 | |
| 6 | Developer Tools | 3 | ||
| 7 | Others | 1 | ||
| 8 | exepalSponsored The trusted toolbelt for AI agents | Developer Tools | 1 | |
| 9 | ContentualizeSponsored Track and discover media in new way | Social Media | 1 | |
| 10 | Others | 1 | ||
| 11 | Others | 1 | ||
| 12 | AI | 1 | ||
| 13 | AI | 1 | ||
| 14 | Developer Tools | 1 | ||
| 15 | Able2.nowSponsored Live secure biz apps no credits req | Developer Tools | 1 | |
| 16 | Marketing | 1 | ||
| 17 | Others | 1 | ||
| 18 | AI | 1 | ||
| 19 | AI | 1 | ||
| 20 | AI | 1 | ||
| 21 | AI | 1 | ||
| 22 | Developer Tools | 1 | ||
| 23 | Developer Tools | 1 | ||
| 24 | Developer Tools | 1 | ||
| 25 | AI | 1 | ||
| 26 | AI | 1 | ||
| 27 | AI | 1 | ||
| 28 | AI | 1 | ||
| 29 | Finance | 1 | ||
| 30 | Marketing | 1 | ||
| 31 | AI | 1 | ||
| 32 | Others | 1 | ||
| 33 | AI | 1 | ||
| 34 | Developer Tools | 1 | ||
| 35 | Lift planner ProSponsored Lifting operations planning | Others | 1 | |
| 36 | Productivity | 1 | ||
| 37 | Others | 414 | ||
| 38 | AI | 1 | ||
| 39 | AI | 1 | ||
| 40 | Finance | 1 |
Great ideas deserve to be discovered. Find yours on VibeRank.