Discover the next
big thing in apps
Explore independent apps, meet your next favorite tool,
and vote the best ideas to the top
9,378 apps and counting · Independent makers · Real community votes
| # | App | Category | Movement | Votes |
|---|---|---|---|---|
| 1 | Show BarSponsored Windows-style Cmd+Tab for Mac | Developer Tools | 1 | |
| 2 | AI | 1 | ||
| 3 | Social Media | 1 | ||
| 4 | ContentualizeSponsored Track and discover media in new way | Social Media | 1 | |
| 5 | Marketing | 1 | ||
| 6 | Developer Tools | 1 | ||
| 7 | Others | 1 | ||
| 8 | Lift planner ProSponsored Lifting operations planning | Others | 22 | |
| 9 | Developer Tools | 1 | ||
| 10 | Able2.nowSponsored Live secure biz apps no credits req | Developer Tools | 1 | |
| 11 | Others | 1 | ||
| 12 | Others | 1 | ||
| 13 | AI | 1 | ||
| 14 | AI | 1 | ||
| 15 | AI | 1 | ||
| 16 | AI | 1 | ||
| 17 | AI | 1 | ||
| 18 | AI | 1 | ||
| 19 | Developer Tools | 1 | ||
| 20 | Developer Tools | 1 | ||
| 21 | Developer Tools | 1 | ||
| 22 | AI | 1 | ||
| 23 | AI | 1 | ||
| 24 | AI | 1 | ||
| 25 | AI | 1 | ||
| 26 | Marketing | 1 | ||
| 27 | AI | 1 | ||
| 28 | Developer Tools | 1 | ||
| 29 | Productivity | 1 | ||
| 30 | Others | 1 | ||
| 31 | AI | 1 | ||
| 32 | Developer Tools | 1 | ||
| 33 | AI | 1 | ||
| 34 | Productivity | 1 | ||
| 35 | Productivity | 1 | ||
| 36 | Finance | 1 | ||
| 37 | Community | 1 | ||
| 38 | AI | 1 | ||
| 39 | Others | 1 | ||
| 40 | Productivity | 1 |
Great ideas deserve to be discovered. Find yours on VibeRank.